Table of Contents
NHM HP Recruitment 2022 | NHM HP Job Vacancy 2021-2022
Latest HP Govt Jobs 2022 : National Health Mission Himachal Pradesh invites applications for about 326 posts of various categories from the desirous and eligible candidates to be engaged purely on contract basis at different Public Health Institution in the State of HP.
Those Candidates & Job Seekers Who Are Interested to the NHMHP Job Vacancy Details and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Through NHM HP Application Form.
NHM HP Job Vacancy 2021-2022 | HP Govt Job Recruitment 2022
More Details :
NHMHP Vacancy Important Dates : Last Date | 16/01/2022 06:00 Pm |
Detail of Posts, Eligibility, Qualifications, Age, Application Fee And Pay Scale Of NHM HP Job Vacancy 2021-2022 :
NHMHP 2021-2022 Various Post Details :
Recruitment Organization | National Health Mission Himachal Pradesh |
Advt. No. | 103/2021 |
Post Name | Various Posts |
Job Vacancies | 326 Posts |
Salary/ Pay Scale | 8000/- to 26,250/- |
Job Location | Himachal Pradesh (HP) |
Last Date to Apply | 16 January 2022 |
Organization URL | http://www.nrhmhp.gov.in/ |
Position Name | No. of Vacancies )Category Wise) | Compensation/Pay Scale | NHM HP Qualification/ Eligibility |
---|---|---|---|
Lab Technician | Total : 26 UR-10, SC-06, OBC- 04, EWS-03, UR WFF: 01 Antodaya/BPL: SC-01, OBC-01 | 10000 | Degree/Diploma in DMLT from Recognized Institute. |
Physiotherapist | Total : 08, UR-05, SC-01, OBC-01, EWS-01 | 14000 | Bachelor degree in Physiotherapy from any Recognized Institite in India |
Audiologist | Total 05, UR-04, SC-01 | 13900 | Bachelor degree in Speech and Language pathology from any Recognized Institite in India |
Psychologist | Total 06, UR-04, SC-01, OBC-01 | 15700 | Master degree in Psychology from any Recognized Institute in India |
Optometrist | Total ; 05, UR-4, SC-01 | 13900 | Bachelor degree in Optometry from any Recognized Institite in India |
Early-Interventionist-cum-Special Educator | Total 05, UR-04, SC-01 | 13900 | M.Sc in Disability studies (Early Intervention) with basic degree in Physiotherapy (BPT/Occupational therapy (BOTO)/Speech language pathologist (ASLP) MBBS/BAMS/BHMS Post Graduate Diploma Early Intervention with basic degree in Physiotherapy (BPT/Occupational therapy (BOTO)/Speech language pathologist (ASLP) MBBS/BAMS/BHMS |
Audio-metric Assistant | Total : 11, UR-06, SC-2, OBC-02, EWS-01 | 13900 | Degree/Diploma in Audiology from any Recognized Institite in India |
Refrigerator Mechanic | Total : 08, UR-05, OBC-01, SC-01, EWS-01 | 12000 | Two years ITI Certificate courses in Refrigration & Air Conditioning from recognized Institute with 02 years experience in the related field |
Pharmacist | Total : 48, UR-20, SC-10, ST-1, OBC-8, EWS-6, UR WFF-1 Antodaya/BPL: SC-1, OBC-1 | 8910 | Bachelor Degree/Diploma in Pharmacy or its equivalent from University or an Institution recognized by Central/State Govt. must be registered with the Pharmacy Council of HP |
Cook-cum-Caretaker | Total : 01, UR-1 | 8000 | 12th Standard with Home Science |
Counselor | Total :26, UR-7, SC-7, ST-1, OBC-6, EWS-3 Antodaya/BPL: SC-1, OBC-1 | 9090 | Bachelor Degree or equivalent in Social Work Sociology/Psychology with knowledge of Computer |
Lactation Counselor | Total 01, UR-1 | 9090 | B.Sc./M.Sc. In home Science |
Audiometrician | Total : 08, UR-5, SC-1, OBC-1, EWS-1 | 13200 | Diploma in Hearing Langauage and Speech (DHLS) from an RCI recognized Institution. |
Instructor for Hearing Impaired Children | Total : 08, UR-5, SC-1, OBC-1, EWS-1 | 13200 | Diploma in Deaf and Hearing Handicapped (DTYDHH) |
Blood Bank Technician | Total : 03, UR-3 | 10000 | Diploma in Medical Laboratory Technology (DMLT) Certificate in Medical Laboratory Technology (CMLT)/ Bachelor of Medical Laboratory Technology (BMLT) Degree |
MPW | Total : 03, UR-3 | 8710 | Diploma in Male Health Worker from recognized Intitution. Must have registered with HP Pramedical Council. |
Block Programme Manager | Total : 06, SC-2, OBC-1 Antodaya/BPL: SC-1, OBC-2 | 12500 | MBA in Personal Management/Financial Management Basic Knowledge of Computer |
Sr. Treatment Manager | Totla : 09, UR-3, SC-1, OBC-3, EWS-2 | 15000 | Bachelor Degree or recognized Sanitary Inspector’s course and Certificate Course Coputer Operation with Permamnent Two wheeler driving license |
Radiographer | Totla :01, UR-1 | 10000 | Diploma in Radiography from recognized Institute. |
Dental Attendant | Total :02, UR-1, EWS-1 | 6200 | Matric pass from any recognized Board/Institution |
Accountant | Total : 08, SC-3, OBC-4, EWS-1 | 11000 | Graduate in Commerce or MBA (Finance) with knowledge of computer Applications. Preference wil be given to familarity with AUDIT in any recognized society/Institution |
Accountant-cum-Medical Record Officers | Total : 14, UR-9, SC-2, OBC-2, EWS-1 | 11000 | Graduate in Commerce or MBA (Finance) Preference wil be given to familarity with AUDIT in any recognized society/Institution one year diploma in computer Applications. |
MO (AYUSH) RBSK (M-18)/(F-27) | Total : 45, UR-20, SC-9, ST-1, OBC-7, EWS-5, UR WFF-1 Antodaya/BPL: SC-1, OBC-1 | 19125 | BAMS + Working experience as MO (Ayush) 3 years and above |
MO (Dental) | Total : 01, UR-1 | 26250 | DBS from institution recognized by DCI, at least two years of working experience in a hospital Instituion setup, must be registered with HP State Dental Council |
Occupational Therapist | Total : 01, UR-1 | 13500 | Degee/Diploma in Occupational therapy |
Clinical Psychologist | Total : 01, UR-1 | 13500 | M.Sc. In Psychology OR applied Psychology and Master of Philosophy in Medical and Social Psychology OR Masters of Philosophy in Mental Health and Social Psychology obtained after completion of full time course of two years which includes supervised clinical training approved by Rehabilitation Council of India |
Sr. DOPTs Plus TBHIV Supervisor | Total : 01, UR-1 | 19000 | Graduate/Certificate course in computer operation (minimum two months) and Permanent two wheeler driving license & should be able to drive two wheeler |
Sr. TB Laboratory Supervisor (STLS) | Total : 11, UR-7, SC-1, OBC-2, EWS-1 | 15000 | Graduate/Diploma in certified course in Medical Technology or equivalent from a Govt. recognized institution |
RBSK Manager | Total : 11, UR-6, SC-2, OBC-2, EWS-1 | 15700 | Master in Diability Rehabilitation Administration (MRDA) approved by Rehabilitation Council of India OR PG Degree /Diploma in Hospital/Health Management from recognized/repited Institution with 1year relevant experience from diploma holder MBA degree from recognized Institution with 2 years experience in Hospital/Health Program |
ANM | Total : 12, UR-7, SC-2, OBC-2, EWS-1 | 8710 | One and half year Training Certificates Female Health Worker from a Govt. Recognized Institution |
Counselor | Total : 01, UR-1 | 10000 | Graduation in home Science or Graduate in Nutrition/Dietetics |
Dental Hygienist | Total : 01, EWS-1 | 8710 | Dental Hygienist Diploam recognized by DCI |
Dental Mechanic | Total : 03, EWS-1, SC-1, OBC-1 | 8710 | Dental Mechanic Diploam recognized by DCI |
Multi Rehabilitation Workers | Total : 18, UR-7, SC-4, OBC-4, ST-1, EWS-2 | 10000 | One and half year course of Multi Rehabilitation worker from recognized institute |
Distt. ASHA Coordinator | Total : 02, UR-1, OBC-1 | 12000 | Graduation Degree in any stream from recognized university with PGDCA or one year computer course from any recognized institutions |
Distt. Administrative cum Programme Assistant (QA) | Total : 03, OBC-1, SC-1, EWS-1 | 12000 | Gradution Degree in any stream/PGDCA from recognized institution |
Distt. Programme Coordinator | Total : 01, UR-1 | 19000 | MB/PG Diploma in Management/Health Administration from recognized univeristy. cerificate course in Computer Operation (minimum 02 months) |
TB Health Visitors | Total : 02, UR-1, EWS-1 | 11500 | Certificate in MPW/LHV/ANM/Health Worker or Higher course in Health Education/Councelling OR Tuberculosis Health Visitors recognized |
Age Criteria Of NHM HP Recruitment :
- 45 Years for all Positions (As on the Closing date of application i.e. January 1, 2021)
NHMHP Application Form 2022 :
- You can download the application form for the post of NHM HP job vacancies 2022 from the official website of National Health Mission.
Pay & Allowance :
- 8000/- to 26,250/
Interested Candidates/Job Seekers Can Read the Full Notification Carefully Before Apply HP Govt Job Recruitment 2022.
Important Links Given Below For NHM HP Recruitment 2022 :
Download NHM HP 2022 Notification | Click Here |
Also Read :