HP RTO Code List : In Himachal Pradesh, the transport department has set up several Regional Transport Offices (RTOs) to provide vehicle registration and other transport-related services to residents of the state. Each RTO is identified by a unique code, which is used for vehicle registration and other official purposes. In this article, we will provide a comprehensive list of RTO codes in Himachal Pradesh along with their corresponding locations.
There are a total of 97 RTOs in Himachal Pradesh, with each RTO serving a specific geographical area. The RTO codes are alphanumeric, with the first two characters denoting the state code (HP for Himachal Pradesh) and the remaining two characters denoting the location code. The RTO code is an important identifier that is used for vehicle registration, transfer of ownership, and other transport-related services.
The RTO code for Shimla is HP-01, while the RTO code for Rampur Bushahr is HP-02. Reckong Peo has the RTO code HP-03, Udaipur has HP-04, and Rohru has HP-05. Theog is identified by the RTO code HP-06, while Solan has the code HP-07. The RTO code for Nahan is HP-08, while Paonta Sahib has HP-09. Una is identified by the RTO code HP-10, while Bilaspur has HP-11 and Ghumarwin has HP-12.
Mandi has the RTO code HP-13, while Karsog has HP-14 and Sundernagar has HP-15. Kullu has the RTO code HP-16, while Manali has HP-17 and Keylong has HP-18. Chamba is identified by the RTO code HP-19, while Dalhousie has HP-20. Dharamshala has the RTO code HP-21, while Kangra has HP-22 and Hamirpur has HP-23.
HP RTO Code List | List of RTO Office in HP
RTO Code | Type | Office |
---|---|---|
HP 01 & HP 02 | Statewide (tourist buses & taxis) | |
HP 03 | RLA | Shimla (Urban) |
HP 04 | RTO | Kangra at Dharamsala |
HP 05 | RTO | Mandi |
HP 06 | RLA | Rampur Bushahr |
HP 07 | RLA | Shimla (Urban) |
HP 08 | RLA | Chaupal |
HP 09 | RLA | Theog |
HP 10 | RLA | Rohru |
HP 11 | RLA | Arki |
HP 12 | RLA | Nalagarh |
HP 13 | RLA | Kandaghat |
HP 14 | RLA | Solan |
HP 15 | RLA | Parwanoo |
HP 16 | RLA | Rajgarh |
HP 16AA | RLA | Pachhad, Sirmaur |
HP 17 | RLA | Paonta Sahib |
HP 18 | RLA | Nahan |
HP 19 | RLA | Amb |
HP 19AA | RLA | Gagret, Una |
HP 20 | RLA | Una |
HP 21 | RLA | Barsar, Hamirpur |
HP 22 | RLA | Hamirpur |
HP 23 | RLA | Ghumarwin |
HP 24 | RLA | Bilaspur |
HP 25 | RLA | Kalpa |
HP 26 | RLA | Nichar at Bhaba Nagar |
HP 27 | RLA | Pooh |
HP 28 | RLA | Sarkaghat |
HP 29 | RLA | Jogindernagar |
HP 30 | RLA | Karsog |
HP 31 | RLA | Sundernagar |
HP 32 | RLA | Gohar, Mandi |
HP 33 | RLA | Mandi |
HP 34 | RLA | Kullu |
HP 35 | RLA | Anni, Kullu |
HP 36 | RLA | Dehra |
HP 37 | RLA | Palampur |
HP 38 | RLA | Nurpur |
HP 39 | RLA | Dharamshala |
HP 40 | RTO | Kangra |
HP 41 | RLA | Kaza |
HP 42 | RLA | Keylong |
HP 43 | RLA | Udaipur, Lahaul and Spiti |
HP 44 | RLA | Churah, Chamba |
HP 45 | RLA | Pangi |
HP 46 | RLA | Bharmour |
HP 47 | RLA | Dalhousie |
HP 48 | RLA | Chamba |
HP 49 | RLA | Banjar |
HP 50 | RTO | Shimla (auto rikshaws) |
HP 51 & HP 52 | RLA | Shimla (Rural) |
HP 53 | RLA | Baijnath |
HP 54 | RLA | Jawali |
HP 55 | RLA | Nadaun |
HP 56 | RLA | Jaisinghpur |
HP 57 | RLA | Chowari |
HP 58 | RLA | Manali |
HP 59 | RTO | Solan (auto rikshaws) |
HP 60 | RTO | Hamirpur |
HP 61 | RTO | Kullu |
HP 62 | STA | Shimla |
HP 63 | RTO | Shimla |
HP 64 | RTO | Solan |
HP 65 | RTO | Mandi |
HP 66 | RTO | Kullu |
HP 67 | RTO | Hamirpur |
HP 68 | RTO | Kangra at Dharmsala |
HP 69 & HP 70 | RTO | Bilaspur |
HP 71 | RTO | Nahan |
HP 72 | RTO | Una |
HP 73 | RTO | Chamba |
HP 74 | RLA | Bhoranj, Hamirpur |
HP 75 (for license code only) | RTO Flying HQ | Shimla |
HP 76 | RLA | Paddhar, Mandi |
HP 77 | RLA | Dodra Kawar, Shimla |
HP 78 | RLA | Bangana, Una |
HP 79 | RLA | Sangrah, Sirmaur |
HP 80 | RLA | Haroli, Una |
HP 81 | RLA | Salooni |
HP 82 | RLA | Balh, Mandi |
HP 83 | RLA | Jawalaji, Kangra |
HP 84 | RLA | Sujanpur Tihra, Hamirpur |
HP 85 | RLA | Shillai, Sirmaur |
HP 86 | RLA | Dharampur, Mandi |
HP 87 | RLA | Janjehli, Mandi |
HP 88 | RLA | Fatehpur, Kangra |
HP 89 | RLA | Jhandutta, Bilaspur |
HP 90 | RLA | Shahpur, Kangra |
HP 91 | RLA | Naina Devi at Swarghat, Bilaspur |
HP 92 | RTO | Rampur Bushahr |
HP 93 | RTO | Nalagarh |
HP 94 | RLA | Nagrota Bagwan |
HP 95 | RLA | Kumarsain |
HP 96 | RLA | Dheera, Kangra |
HP 97 | RLA | Indora |
Conclusion
In conclusion, the HP RTO Code List in Himachal Pradesh are an important identifier that is used for vehicle registration and other transport-related services. Knowing the RTO code for your location can help you obtain accurate information about vehicle registration, transfer of ownership, and other transport-related services. The list of RTO codes provided in this article can help you identify the RTO office in your location and obtain the necessary transport-related services.